Montana Drag Racers Association
  • Home
  • Points Series
  • Racer Gallery
  • 2024 Results
  • 2023 Results
  • 2022 Results
  • 2021 Results
  • 2020 Results
  • 2019 Results
  • 2018 Results
  • 2017 Results
  • 2016 Results
  • 2015 Results
  • 2014 Results
  • 2013 Results
  • 2012 Results
  • 2011 Results
  • 2010 Results
  • 2009 Results
  • Contact

2009 Montana State Champion - Willie DenBoer

State Points for 2009 Anaconda Lewistown Billings Malta
JR 06/13/09 06/14/09 07/11/09 07/12/09 07/25/09 07/26/09 08/15/09 08/16/09 Total
6184 Kody Tadday 201 201 401 301 301 301 501 rain 2207
6267 Ronald Stahl 301 201 201 201 201 401 101 out 1607
6021 Alexis Stahl 201 101 101 401 201 101 201 1307
6036 Britney Thornton 101 101 301 201 101 101 201 1107
6133 Sterling Sannon 101 101 101 101 301 101 101 907
Dylon Phelps 0 0 0 0 101 201 0 302
Sportsman
633P Rich Potvin 101 501 301 301 101 401 301 rain  2007
460 Dennis McCarthy 101 101 401 101 401 201 701 out 2007
M655 Gary Mathwich 501 101 201 301 301 101 201 1707
E656 Vickie Olson 401 201 301 101 201 101 301 1607
7777 Wade Hall 401 201 101 101 0 0 0 804
Pro
6213 Willie Denboer 201 501 201 601 201 201 701 rain 2607
N646 Tim Holm 101 401 401 201 301 201 201 out 1807
6331 Amy Thornton 101 301 201 101 601 301 201 1807
M619 Penny Matteson 301 101 401 201 201 201 101 1507
M683 Brad Olson 201 101 201 401 301 101 201 1507
444 CW McCarthy 301 101 201 401 101 201 0 1306
A659 Jim Hughes 101 101 501 201 101 101 101 1207
H622 Rick Koehn 201 301 301 201 101 101 0 1206
6492 Larry Lowery 101 0 201 201 201 101 101 906
181 Brock Harris 401 201 0 0 0 0 0 602
Dean Sayler 0 0 0 0 0 0 301 301
Craig Olivo 0 0 0 0 0 0 0 0
S/PRO
6610 Tom DuBell 701 601 401 101 101 401 301 rain 2607
6375 Don Whitcomb 301 501 101 601 201 501 301 out 2507
F608 Dean Stapleton 201 101 601 301 101 301 301 1907
6805 Neal Stahl 201 201 101 201 601 301 201 1807
6628 Warren Ayers 201 201 201 301 501 101 101 1607
639C Larry DeYoung 101 101 501 201 201 301 101 1507
42A Shane Christensen 301 201 301 201 101 201 101 1407
6294 Mike Sannon 201 201 301 201 301 101 0 1306
6597 Syl Jr. 0 0 301 201 0 201 601 1304
R643 Paul Jordan 201 0 201 701 0 0 0 1103
7937 Syl  0 0 401 201 0 101 301 1004
6687 Dick Morehouse 101 301 101 301 0 0 0 804
6686 Mike Hall 401 101 0 201 0 0 0 703
R607 Dan Olson 101 101 101 101 0 0 201 605
44X Chad Robertson 201 101 101 201 0 0 0 604
M680 Mark O'Dell 301 101 0 0 0 0 0 402
6683 Bill Bigger 201 101 0 0 0 0 0 302
T653 Rick Sannon 101 0 0 0 0 0 0 101
Rick Jordan 0 0 0 0 0 0 0 0
*** RACED IN SPORTSMAN ***
*** RACED IN PRO ***
*** RACED IN SUPER PRO ***
Powered by Create your own unique website with customizable templates.