2011 Montana State Champion - Neal Stahl
| Car # | Name | Lewistown | Anaconda | Malta | ||||
| 2011 State Points | 18-Jun | 19-Jun | 23-Jul | 24-Jul | 20-Aug | 21-Aug | Total Points | |
| JR | Rain Out | |||||||
| 6055 | Jake Hentges | 11 | 11 | 21 | 42 | 11 | 42 | 138 |
| 6021 | Alexis Stahl | 11 | 11 | 11 | 11 | 53 | 31 | 128 |
| 1024 | Kaden Bergos | 42 | 11 | 11 | 11 | 31 | 21 | 127 |
| 6267 | Ronald Stahl | 31 | 11 | 42 | 11 | 11 | 11 | 117 |
| 6208 | Kyle Stahl | 11 | 11 | 31 | 31 | 11 | 11 | 106 |
| 6172 | Randy Lander | 11 | 11 | 0 | 0 | 42 | 11 | 75 |
| 6017 | Riley Lander | 21 | 11 | 0 | 0 | 21 | 11 | 64 |
| 6174 | Ryan Lander | 21 | 11 | 0 | 0 | 21 | 11 | 64 |
| 6036 | Sterling Sannon | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sportsman | Rain Out | |||||||
| M683 | CW McCarthy | 11 | 0 | 21 | 53 | 42 | 64 | 191 |
| K654 | Rod Richards | 21 | 11 | 21 | 11 | 64 | 31 | 159 |
| 322X | Shane Williams | 21 | 11 | 21 | 21 | 42 | 42 | 158 |
| M655 | Dennis McCarty | 42 | 0 | 31 | 11 | 31 | 21 | 136 |
| 6628 | Warren Ayers | 31 | 0 | 0 | 0 | 0 | 0 | 31 |
| 7937 | Mike Hall | 0 | 0 | 11 | 11 | 0 | 0 | 22 |
| Pro | Rain Out | |||||||
| 6213 | Willie DenBoer | 53 | 11 | 54 | 53 | 31 | 21 | 223 |
| 192 | Mike Williams | 64 | 11 | 11 | 64 | 32 | 11 | 193 |
| N646 | Tim Holm | 42 | 11 | 0 | 31 | 21 | 75 | 180 |
| MX66 | John Carleton | 31 | 11 | 21 | 11 | 86 | 0 | 160 |
| 4X04 | Scott Wilkins | 21 | 11 | 21 | 11 | 31 | 21 | 116 |
| 4X60 | Gary Mathwich | 11 | 11 | 11 | 11 | 21 | 11 | 76 |
| Y579 | Lance Haser | 21 | 11 | 21 | 11 | 0 | 0 | 64 |
| M619 | Penny Mattson | 11 | 11 | 0 | 0 | 0 | 0 | 22 |
| W604 | Mark Weller | 11 | 0 | 0 | 0 | 0 | 0 | 11 |
| H622 | Jim Hughes | 0 | 11 | 0 | 0 | 0 | 0 | 11 |
| S/P | Rain Out | |||||||
| 6805 | Neil Stahl | 42 | 11 | 42 | 53 | 64 | 11 | 223 |
| 6X25 | Christopher Carnahan | 21 | 11 | 53 | 64 | 21 | 42 | 212 |
| F608 | Dean Stapleton | 43 | 11 | 54 | 42 | 21 | 11 | 182 |
| 6687 | Syl Schied Sr | 75 | 11 | 32 | 21 | 21 | 11 | 171 |
| 318 | Gary Stoppel | 11 | 11 | 11 | 31 | 53 | 53 | 170 |
| 6851 | Shaun Carnahan | 64 | 11 | 31 | 11 | 21 | 31 | 169 |
| 633P | Rich Potvin | 31 | 11 | 21 | 31 | 11 | 42 | 147 |
| 639C | Larry DeYoung | 42 | 11 | 31 | 21 | 11 | 21 | 137 |
Best Appearing Car - Larry DeYoung
Best Appearing Crew - T.J. Hinman
Top Mechanic - Gary Stoppel
Top Driver - Neil Stahl
Sportsman of the Year - John Carlton
Hard Luck - Warren Ayers
Terry Schuh Memorial award presented by Central Montana Timing Association - Rich Potvin
Best Appearing Crew - T.J. Hinman
Top Mechanic - Gary Stoppel
Top Driver - Neil Stahl
Sportsman of the Year - John Carlton
Hard Luck - Warren Ayers
Terry Schuh Memorial award presented by Central Montana Timing Association - Rich Potvin