Montana Drag Racers Association
  • Home
  • Points Series
  • Racer Gallery
  • 2024 Results
  • 2023 Results
  • 2022 Results
  • 2021 Results
  • 2020 Results
  • 2019 Results
  • 2018 Results
  • 2017 Results
  • 2016 Results
  • 2015 Results
  • 2014 Results
  • 2013 Results
  • 2012 Results
  • 2011 Results
  • 2010 Results
  • 2009 Results
  • Contact

 2010 Montana State Champion - Syl Schied Jr.

Car # Name Malta Lewistown Anaconda
26-Jun 27-Jun 10-Jul 11-Jul 21-Aug 22-Aug Total Points
                 
JR                
67X Jake Hentges 101 101 401 401 101 101 1206
6021 Alexis Stahl 301 101 201 201 101 301 1206
1024 Kaden Bergos 201 201 101 101 101 401 1106
6133 Brittany Thornton 201 201 101 101 201 201 1006
6916 Dylon Phelps 101 101 301 201 201 101 1006
6267 Ronald Stahl 101 101 101 101 0 0 404
6184 Kody Todday 0 0 0 0 0 0 0
                 
Sportsman                
322X Shane Williams 501 301 401 201 201 101 1706
633P Rich Potvin 201 201 301 201 101 201 1206
23X Ron Brinkman 201 101 201 301 301 101 1206
A659 Rick Koehn 101 101 101 101 201 201 806
7937 Mike Hall 201 201 0 0 101 101 604
7777 Wade Hall 0 0 0 0 501 0 501
161 Craig Otterstron 201 101 0 0 0 0 302
1991 Michael Hicks 0 0 201 0 0 0 201
                 
Pro                
N646 Tim Holm 301 101 601 201 601 401 2206
M619 Penny Mattson 501 501 201 101 101 501 1906
6213 Willie DenBoer 301 601 201 401 301 101 1906
460 Gary Mathwich 101 301 401 601 201 101 1706
128 Larry Lloyd 201 101 701 201 201 201 1606
W605 Scott West 201 101 201 101 401 201 1206
H622 Jim Hughes 401 301 301 101 0 0 1104
408 Jack Gingery 201 101 101 201 301 101 1006
633 Amy Thornton 201 201 101 101 101 101 806
1968 Bruce Weiff 101 101 0 0 0 0 202
112 Dylan Bergos 101 101 0 0 0 0 202
6805 Neil Stahl 101 101 0 0 0 0 202
6279 Paul Jordan 101 101 0 0 0 0 202
  Bob Deichl 0 0 0 0 0 0 0
M683 CW McCarthy 0 0 0 0 0 0 0
M655 Dennis McCarthy 0 0 0 0 0 0 0
                 
S/P                
6686 Syl Schied Jr. 601 101 601 401 301 301 2306
6281 Scott Stopple 701 401 0 201 301 601 2205
F608 Dean Stapleton 501 201 701 101 301 201 2006
639C Larry DeYoung 401 201 401 301 301 101 1706
6687 Syl Schied Sr. 101 101 501 501 101 401 1706
6375 Don Whitcomb 101 501 101 301 401 101 1506
6610 Tom Dubell 201 601 201 201 201 101 1506
44X Dan Olson 401 201 301 201 101 101 1306
318 Gary Stopple 401 101 101 201 301 201 1306
1969 Mike Potter 101 101 301 301 201 301 1306

Powered by Create your own unique website with customizable templates.